| System | Named sets in daily use |
| Source | Sharangadhara Samhita, Bhavaprakasha Nighantu and the later nighantus |
| Dravya | 8 |
The 8 dravya
| Name | Identity |
|---|
| Kakoli | Kakoli Roscoea purpurea Sm. |
| Kshirakakoli | Kshirakakoli Fritillaria roylei Hook. |
| Jivaka | Jivaka Malaxis acuminata D.Don |
| Rishabhaka | Rishabhaka Malaxis muscifera (Lindl.) Kuntze |
| Meda | Meda Polygonatum verticillatum (L.) All. |
| Mahameda | Mahameda Polygonatum cirrhifolium (Wall.) Royle |
| Riddhi | Riddhi Habenaria intermedia D.Don |
| Vriddhi | Vriddhi Habenaria edgeworthii Hook.f. ex Collett |
← All 93 gana and mahakashaya