Purifying semen · Charaka's fifty mahakashaya
| System | Charaka's fifty mahakashaya |
| Source | Charaka Samhita, Sutrasthana 4 (Shadvirechanashatashritiya) |
| Dravya | 10 |
| Name | Identity |
|---|---|
| Kushtha | Kushtha Saussurea costus (Falc.) Lipsch. |
| Elavaluka | not yet written up in this library |
| Katphala | Katphala Myrica esculenta Buch.-Ham. ex D.Don |
| Samudraphena | not yet written up in this library |
| Kadamba | Kadamba Neolamarckia cadamba (Roxb.) Bosser |
| Ikshuraka | not yet written up in this library |
| Ushira | Ushira Chrysopogon zizanioides (L.) Roberty |
| Vari | not yet written up in this library |
| Vasuka | Arka Calotropis gigantea (L.) W.T.Aiton |
| Vashira | not yet written up in this library |
5 of these 10 names are not yet written up in Laisha's dravya library. The group is printed whole either way, because a gana with members quietly left out is not the gana.