Restoring consciousness · Charaka's fifty mahakashaya
| System | Charaka's fifty mahakashaya |
| Source | Charaka Samhita, Sutrasthana 4 (Shadvirechanashatashritiya) |
| Dravya | 10 |
| Name | Identity |
|---|---|
| Hingu | Hingu Ferula assa-foetida L. |
| Kaitarya | not yet written up in this library |
| Arimeda | not yet written up in this library |
| Vacha | Vacha Acorus calamus L. |
| Choraka | not yet written up in this library |
| Vayasthapana | not yet written up in this library |
| Golomi | Vacha Acorus calamus L. |
| Jatilaa | Jatamansi Nardostachys jatamansi (D.Don) DC. |
| Palankasha | Guggulu Commiphora wightii (Arn.) Bhandari |
| Ashokarohini | not yet written up in this library |
This group also lists Golomi beside Vacha; both resolve to the same entry in this library. This group also lists Vacha beside Golomi; both resolve to the same entry in this library. The texts may intend two varieties or two parts of one plant.
5 of these 10 names are not yet written up in Laisha's dravya library. The group is printed whole either way, because a gana with members quietly left out is not the gana.