Prameha, obesity, and skin disease · Sushruta's thirty-seven ganas
| System | Sushruta's thirty-seven ganas |
| Source | Sushruta Samhita, Sutrasthana 38 (Dravyasangrahaniya) |
| Dravya | 23 |
| Name | Identity |
|---|---|
| Salasara | not yet written up in this library |
| Ajakarna | not yet written up in this library |
| Khadira | Khadira Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. |
| Kadara | not yet written up in this library |
| Kalaskandha | not yet written up in this library |
| Kramuka | not yet written up in this library |
| Bhurja | not yet written up in this library |
| Meshashringi | not yet written up in this library |
| Tinisha | not yet written up in this library |
| Chandana | Chandana Santalum album L. |
| Kuchandana | Rakta Chandana Pterocarpus santalinus L.f. |
| Shinshapa | not yet written up in this library |
| Shirisha | Shirisha Albizia lebbeck (L.) Benth. |
| Asana | not yet written up in this library |
| Dhava | not yet written up in this library |
| Arjuna | Arjuna Terminalia arjuna (Roxb. ex DC.) Wight & Arn. |
| Tala | Orpiment |
| Shaka | not yet written up in this library |
| Naktamala | Karanja Millettia pinnata (L.) Panigrahi |
| Putika | not yet written up in this library |
| Ashvakarna | not yet written up in this library |
| Aguru | not yet written up in this library |
| Kaliyaka contested | Daruharidra Berberis aristata DC. |
15 of these 23 names are not yet written up in Laisha's dravya library. The group is printed whole either way, because a gana with members quietly left out is not the gana.