Vata and Kapha, poison, and itching · Sushruta's thirty-seven ganas
| System | Sushruta's thirty-seven ganas |
| Source | Sushruta Samhita, Sutrasthana 38 (Dravyasangrahaniya) |
| Dravya | 29 |
| Name | Identity |
|---|---|
| Ela | Ela Elettaria cardamomum (L.) Maton |
| Tagara | Tagara Valeriana jatamansi Jones |
| Kushtha | Kushtha Saussurea costus (Falc.) Lipsch. |
| Mamsi | not yet written up in this library |
| Dhyamaka | not yet written up in this library |
| Twak | Twak Cinnamomum verum J.Presl |
| Patra | Tejpatra Cinnamomum tamala (Buch.-Ham.) T.Nees & C.H.Eberm. |
| Nagapushpa | Nagakeshara Mesua ferrea L. |
| Priyangu | Priyangu Callicarpa macrophylla Vahl |
| Harenuka | not yet written up in this library |
| Vyaghranakha | not yet written up in this library |
| Shukti | not yet written up in this library |
| Chanda | not yet written up in this library |
| Sthauneyaka | not yet written up in this library |
| Shriveshtaka | not yet written up in this library |
| Chocha | Twak Cinnamomum verum J.Presl |
| Choraka | not yet written up in this library |
| Balaka | not yet written up in this library |
| Guggulu | Guggulu Commiphora wightii (Arn.) Bhandari |
| Sarjarasa | not yet written up in this library |
| Turushka | not yet written up in this library |
| Kunduruka | not yet written up in this library |
| Aguru | not yet written up in this library |
| Sprikka | not yet written up in this library |
| Ushira | Ushira Chrysopogon zizanioides (L.) Roberty |
| Bhadradaru | Devadaru Cedrus deodara (Roxb. ex D.Don) G.Don |
| Kumkuma | not yet written up in this library |
| Punnaga | not yet written up in this library |
| Keshara | Nagakeshara Mesua ferrea L. |
This group also lists Chocha beside Twak; both resolve to the same entry in this library. This group also lists Keshara beside Nagapushpa; both resolve to the same entry in this library. This group also lists Twak beside Chocha; both resolve to the same entry in this library. This group also lists Nagapushpa beside Keshara; both resolve to the same entry in this library. The texts may intend two varieties or two parts of one plant.
17 of these 29 names are not yet written up in Laisha's dravya library. The group is printed whole either way, because a gana with members quietly left out is not the gana.